Adobe Stock
Adobe Stock
Of the 942 subsidies provided, the largest was for Burnett Farms, Inc., which received $57,500 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Massac County farmer was $1 to Jerry Ray Korte.
There were 1,186 fewer subsidies than the year before, and the total value of the subsidies fell by $2,255,410.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Burnett Farms, Inc. | $57,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,733 |
Donald E. Bunting | $51,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,402 |
Loverkamp Farms, LLC | $50,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,152 |
Markus Farms | $48,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,231 |
Markus Farms | $48,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,231 |
Andrew A. Lafont | $46,061 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,781 |
Brandon L. Phillips | $40,742 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,586 |
Harris Farms | $40,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,800 |
Gary N. Angelly | $40,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,456 |
John A. Lafont | $37,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,213 |
Andrew A. Lafont | $36,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,781 |
Daniel H. Burnett | $35,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,960 |
Brandon L. Phillips | $32,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,586 |
John Matthew Lafont | $31,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,977 |
Jeffrey K. Weber | $24,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,084 |
Dog Creek Farms, LLC | $21,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,052 |
Freeman Finley Farms Lp | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,941 |
Freeman Finley Farms Lp | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,941 |
Sun Industries, Inc. | $21,298 | Agriculture Risk Program - Individual Coverage | $51,099 |
John Matthew Lafont | $21,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,977 |
Jared P. Gentry | $19,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,590 |
Bryant Farms, Inc. | $19,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,879 |
Matthew Cord Douglas | $18,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,892 |
Matthew Cord Douglas | $18,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,892 |
Sun Industries, Inc. | $17,622 | Price Loss Coverage Program | $51,099 |
Andrew A. Lafont | $16,913 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $123,781 |
Er Stamme, LLC | $16,474 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,481 |
Jerry Ray Korte | $15,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,269 |
Andrew A. Lafont | $15,428 | Coronavirus Food Assistance Program Cares | $123,781 |
Bryant Farms, Inc. | $15,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,879 |
John A. Lafont | $15,009 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,213 |
Henry Foss JR Trust | $14,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,461 |
John A. Lafont | $14,738 | Conservation Reserve Program Payment - Annual Rental | $97,213 |
Charles Korte | $14,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,840 |
Bremer Brothers Limited Partnership | $14,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,876 |
Freeman Finley Farms Lp | $13,973 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $13,973 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Judy Mittendorf Fitch | $13,933 | Conservation Reserve Program Payment - Annual Rental | $14,016 |
Christopher Burnett | $13,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,655 |
Rollie Bunting | $13,712 | Conservation Reserve Program Payment - Annual Rental | $23,258 |
Gregory Horman | $13,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,563 |
Er Stamme, LLC | $13,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,481 |
Buldtman Farms, Inc. | $12,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,371 |
Lewis Farms, Corp. | $12,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,753 |
John A. Lafont | $12,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,213 |
Larry West | $11,744 | Conservation Reserve Program Payment - Annual Rental | $36,977 |
Jack E. Thompson | $11,586 | Conservation Reserve Program Payment - Annual Rental | $20,908 |
Steven Lafont | $11,394 | Conservation Reserve Program Payment - Annual Rental | $30,426 |
Bryant CC, Inc. | $11,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,580 |
Greg Russell | $11,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,047 |
Allen W. Giltner | $10,703 | Conservation Reserve Program Payment - Annual Rental | $10,703 |
Harris Farms | $10,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,800 |
Brandon L. Phillips | $10,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,586 |
Deborah Kruger | $9,534 | Conservation Reserve Program Payment - Annual Rental | $17,842 |
Jack E. Thompson | $9,322 | Conservation Reserve Program Payment - Annual Rental | $20,908 |
Freeman Finley Farms Lp | $8,989 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $8,989 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Harris Farms | $8,560 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,800 |
William H. McGhee | $8,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,423 |
Marjorie Loynes | $8,366 | Conservation Reserve Program Payment - Annual Rental | $8,839 |
Larry West | $8,328 | Conservation Reserve Program Payment - Annual Rental | $36,977 |
Er Stamme, LLC | $8,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,481 |
Robert Wm Fitch | $7,924 | Conservation Reserve Program Payment - Annual Rental | $9,373 |
Jesse Kickasola | $7,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,339 |
Freeman Finley Farms Lp | $7,559 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $7,559 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Randy Horstman | $7,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,269 |
Steven Lafont | $7,333 | Conservation Reserve Program Payment - Annual Rental | $30,426 |
Gary N. Angelly | $7,329 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,456 |
Eugene Stamme | $7,261 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Jerry Ray Korte | $6,863 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,269 |
John A. Lafont | $6,693 | Conservation Reserve Program Payment - Annual Rental | $97,213 |
Bremer Brothers Limited Partnership | $6,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,876 |
Er Stamme, LLC | $6,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,481 |
Freeman Finley Farms Lp | $6,460 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $6,460 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Kenneth Bormann Testamentary Family B Trust | $6,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,881 |
Brian Scott Koch | $6,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,344 |
Christopher K. Markus | $6,343 | Conservation Reserve Program Payment - Annual Rental | $11,276 |
Gavin Riepe | $6,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,975 |
Donald N. Koch | $6,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,446 |
Jerry Yates | $6,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,959 |
Randy Horstman | $6,012 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,269 |
Gary N. Angelly | $5,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,456 |
Randy Horstman | $5,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,269 |
Ira L. Giltner | $5,849 | Conservation Reserve Program Payment - Annual Rental | $20,941 |
Bill Gower | $5,764 | Conservation Reserve Program Payment - Annual Rental | $5,764 |
Jeffrey R. Korte | $5,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,753 |
Bradley Wayne Harris | $5,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,517 |
Kevin Foss | $5,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,440 |
Hunt Finley | $5,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,666 |
Burnett Farms, Inc. | $5,639 | Conservation Reserve Program Payment - Annual Rental | $75,733 |
Eugene Stamme | $5,472 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Vernon R. Riepe | $5,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,452 |
David W. Lewis | $5,442 | Conservation Reserve Program Payment - Annual Rental | $6,224 |
Chris Cromeenes | $5,409 | Conservation Reserve Program Payment - Annual Rental | $8,582 |
Judith P. Griffey | $5,407 | Conservation Reserve Program Payment - Annual Rental | $7,881 |
Robert L. Mittendorf | $5,399 | Conservation Reserve Program Payment - Annual Rental | $5,399 |
Robert Shapiro | $5,381 | Conservation Reserve Program Payment - Annual Rental | $12,089 |
John Matthew Lafont | $5,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,977 |
Cathy Randolph | $4,746 | Conservation Reserve Program Payment - Annual Rental | $4,746 |
Ira L. Giltner | $4,738 | Conservation Reserve Program Payment - Annual Rental | $20,941 |
Larry West | $4,692 | Conservation Reserve Program Payment - Annual Rental | $36,977 |
Sun Industries, Inc. | $4,673 | Price Loss Coverage Program | $51,099 |
Ira L. Giltner | $4,601 | Conservation Reserve Program Payment - Annual Rental | $20,941 |
Sun Industries, Inc. | $4,458 | Conservation Reserve Program Payment - Annual Rental | $51,099 |
Jerry Sue Reynolds | $4,425 | Conservation Reserve Program Payment - Annual Rental | $4,701 |
Jeffrey K. Bremer | $4,321 | Conservation Reserve Program Payment - Annual Rental | $6,164 |
Clara C. Owens | $4,239 | Conservation Reserve Program Payment - Annual Rental | $6,716 |
Stephen D. Middleton | $4,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,410 |
Raymond A. Westerman | $4,180 | Conservation Reserve Program Payment - Annual Rental | $5,317 |
Donald E. Bunting | $4,141 | Conservation Reserve Program Payment - Annual Rental | $61,402 |
Helen E. Sutton | $4,050 | Conservation Reserve Program Payment - Annual Rental | $4,050 |
Deborah Kruger | $4,021 | Conservation Reserve Program Payment - Annual Rental | $17,842 |
Bradley K. Piland | $4,015 | Conservation Reserve Program Payment - Annual Rental | $6,199 |
Rollie Bunting | $3,923 | Conservation Reserve Program Payment - Annual Rental | $23,258 |
Alvin Rottmann | $3,893 | Conservation Reserve Program Payment - Annual Rental | $5,395 |
Bryant Farms, Inc. | $3,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,879 |
Dwayne Wieneke | $3,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,713 |
David Busclas | $3,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,830 |
Allen Dale Walter | $3,754 | Conservation Reserve Program Payment - Annual Rental | $6,279 |
Gary N. Angelly | $3,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,456 |
Henry Foss JR Trust | $3,642 | Price Loss Coverage Program | $18,461 |
Bradley Wayne Harris | $3,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,517 |
Daniel Huffman | $3,601 | Conservation Reserve Program Payment - Annual Rental | $4,469 |
Casey Forthman | $3,597 | Conservation Reserve Program Payment - Annual Rental | $3,597 |
Lana McHaney | $3,560 | Conservation Reserve Program Payment - Annual Rental | $3,560 |
Samuel R Kickasola | $3,519 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,771 |
Christopher K. Markus | $3,519 | Conservation Reserve Program Payment - Annual Rental | $11,276 |
Jesse Kickasola | $3,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,339 |
Enrique T. Yap | $3,511 | Conservation Reserve Program Payment - Annual Rental | $5,613 |
Shirley A. Jennings | $3,485 | Conservation Reserve Program Payment - Annual Rental | $3,485 |
Kim Bakehouse | $3,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,988 |
Brian E. Bremer | $3,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,185 |
L & M Loverkamp Living Trust | $3,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,159 |
Johnny Henley | $3,418 | Conservation Reserve Program Payment - Annual Rental | $4,015 |
Freeman Finley Farms Lp | $3,396 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $3,396 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
James D. Riley | $3,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,392 |
Eugene Stamme | $3,376 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Er Stamme, LLC | $3,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,481 |
Ira L. Giltner | $3,252 | Conservation Reserve Program Payment - Annual Rental | $20,941 |
Terry Foster | $3,245 | Conservation Reserve Program Payment - Annual Rental | $6,490 |
Terry Foster | $3,245 | Conservation Reserve Program Payment - Annual Rental | $6,490 |
David Neal Koch | $3,243 | Conservation Reserve Program Payment - Annual Rental | $3,243 |
William Bickham | $3,222 | Conservation Reserve Program Payment - Annual Rental | $3,222 |
John Matthew Lafont | $3,165 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,977 |
Mark A. Fitch | $3,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,736 |
John A. Lafont | $3,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,213 |
Gary N. Angelly | $2,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,456 |
Burnett Farms, Inc. | $2,995 | Conservation Reserve Program Payment - Annual Rental | $75,733 |
Tim Holman | $2,991 | Conservation Reserve Program Payment - Annual Rental | $2,991 |
Steven Lafont | $2,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,426 |
Glass House Properties, LLC | $2,966 | Conservation Reserve Program Payment - Annual Rental | $2,966 |
Luanne C. Shelton | $2,961 | Conservation Reserve Program Payment - Annual Rental | $4,376 |
Freeman Finley Farms Lp | $2,942 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $2,942 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Greg Russell | $2,930 | Conservation Reserve Program Payment - Annual Rental | $14,047 |
W. E. Dunning | $2,920 | Conservation Reserve Program Payment - Annual Rental | $2,920 |
Freeman Finley Farms Lp | $2,917 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $2,917 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Rollie Bunting | $2,915 | Conservation Reserve Program Payment - Annual Rental | $23,258 |
Jason L. Korte | $2,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,918 |
Lewis Farms, Corp. | $2,901 | Conservation Reserve Program Payment - Annual Rental | $29,753 |
Deborah Kruger | $2,888 | Conservation Reserve Program Payment - Annual Rental | $17,842 |
Dwayne Wieneke | $2,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,713 |
Robert Shapiro | $2,863 | Conservation Reserve Program Payment - Annual Rental | $12,089 |
Thomas B Busclas | $2,836 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Dale Obermark | $2,832 | Conservation Reserve Program Payment - Annual Rental | $6,975 |
Samuel R Kickasola | $2,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,771 |
Jesse Kickasola | $2,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,339 |
Bryant Farms, Inc. | $2,809 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,879 |
Steven Lafont | $2,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,426 |
Eugene Stamme | $2,739 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Lewis Farms, Corp. | $2,737 | Conservation Reserve Program Payment - Annual Rental | $29,753 |
Loverkamp Farms, LLC | $2,730 | Price Loss Coverage Program | $56,152 |
John Artman | $2,725 | Conservation Reserve Program Payment - Annual Rental | $3,587 |
Doris J. Vogt | $2,711 | Conservation Reserve Program Payment - Annual Rental | $2,711 |
Rollie Bunting | $2,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,258 |
William H. McGhee | $2,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,423 |
Mark A. Fitch | $2,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,736 |
Freeman Finley Farms Lp | $2,663 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
Freeman Finley Farms Lp | $2,663 | Conservation Reserve Program Payment - Annual Rental | $141,941 |
John McBride | $2,655 | Conservation Reserve Program Payment - Annual Rental | $2,655 |
Eugene Stamme | $2,649 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Bonnie J Middagh Revocable Trust | $2,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,822 |
Bradley Meinders | $2,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,485 |
Brandon D. Cummins | $2,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,664 |
Dalton Korte | $2,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,614 |
Derick Stamme | $2,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,550 |
Lewis Farms, Corp. | $2,512 | Conservation Reserve Program Payment - Annual Rental | $29,753 |
Alma Harris | $2,499 | Conservation Reserve Program Payment - Annual Rental | $5,572 |
Gary D. Krueger | $2,481 | Conservation Reserve Program Payment - Annual Rental | $3,856 |
Martin Busclas Estate | $2,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,041 |
Robert Shapiro | $2,464 | Conservation Reserve Program Payment - Annual Rental | $12,089 |
Lana Ohmes | $2,446 | Conservation Reserve Program Payment - Annual Rental | $2,446 |
Gary L. Lynn | $2,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,402 |
Bruce Dwayne Burrus | $2,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,303 |
Steven Lafont | $2,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,426 |
Mary Jacobs | $2,362 | Conservation Reserve Program Payment - Annual Rental | $2,362 |
Josh A. Bowman | $2,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,981 |
Dwayne Wieneke | $2,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,713 |
Mr. Kevin W. Bryant | $2,286 | Conservation Reserve Program Payment - Annual Rental | $3,334 |
Reuben W Maess Revocable Trust | $2,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,426 |
Vida M Maess Rvoc Trustee Date February 11 2014 | $2,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,424 |
Charles Korte | $2,267 | Conservation Reserve Program Payment - Annual Rental | $17,840 |
Bryant Farms, Inc. | $2,247 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,879 |
Richard Kruger | $2,237 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,805 |
Andrew A. Lafont | $2,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,781 |
Larry West | $2,173 | Conservation Reserve Program Payment - Annual Rental | $36,977 |
Eugene Stamme | $2,145 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Harris Farms | $2,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,800 |
Jesse Kickasola | $2,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,339 |
Samuel R Kickasola | $2,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,771 |
Michael D. Clark | $2,044 | Conservation Reserve Program Payment - Annual Rental | $3,303 |
Myron S. McGinnis | $2,023 | Conservation Reserve Program Payment - Annual Rental | $2,023 |
Brent Manley | $1,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,036 |
Samuel C. Ball | $1,980 | Conservation Reserve Program Payment - Annual Rental | $2,685 |
Lyndell Ramsey | $1,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,038 |
Dean D. Hinners | $1,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,954 |
Benita K. Black | $1,951 | Conservation Reserve Program Payment - Annual Rental | $1,951 |
Lewis Farms, Corp. | $1,920 | Conservation Reserve Program Payment - Annual Rental | $29,753 |
Maxine Laird Collie Special Needs Trust | $1,860 | Conservation Reserve Program Payment - Annual Rental | $1,860 |
Judith P. Griffey | $1,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,881 |
John A. Lafont | $1,835 | Conservation Reserve Program Payment - Annual Rental | $97,213 |
Lindell Eickholz | $1,831 | Conservation Reserve Program Payment - Annual Rental | $2,210 |
Richard Kruger | $1,830 | Agriculture Risk Program - Individual Coverage | $5,805 |
Ron E. Dowell | $1,823 | Conservation Reserve Program Payment - Annual Rental | $1,823 |
Linda Smallman | $1,781 | Conservation Reserve Program Payment - Annual Rental | $1,781 |
Andrew A. Lafont | $1,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,781 |
Clara C. Owens | $1,750 | Conservation Reserve Program Payment - Annual Rental | $6,716 |
Truman W. Owens | $1,740 | Conservation Reserve Program Payment - Annual Rental | $4,917 |
Larry West | $1,739 | Conservation Reserve Program Payment - Annual Rental | $36,977 |
Eric D. Obermark | $1,732 | Conservation Reserve Program Payment - Annual Rental | $1,732 |
Eugene Stamme | $1,731 | Conservation Reserve Program Payment - Annual Rental | $26,821 |
Brian E. Bremer | $1,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,185 |
Richard Kruger | $1,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,805 |
Daniel H. Burnett | $1,721 | Price Loss Coverage Program | $37,960 |
Dwight L. Foss | $1,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,676 |
Sharon Pegram | $1,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,715 |
Larry Baity | $1,709 | Conservation Reserve Program Payment - Annual Rental | $1,709 |
Burnett Farms, Inc. | $1,705 | Price Loss Coverage Program | $75,733 |
Glen R. Meyer | $1,705 | Conservation Reserve Program Payment - Annual Rental | $3,913 |
Vernon R. Riepe | $1,698 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
Glen R. Meyer | $1,688 | Conservation Reserve Program Payment - Annual Rental | $3,913 |
Dale Obermark | $1,685 | Conservation Reserve Program Payment - Annual Rental | $6,975 |
Alma Harris | $1,675 | Conservation Reserve Program Payment - Annual Rental | $5,572 |
Dale Obermark | $1,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,975 |
Preston Giltner | $1,653 | Conservation Reserve Program Payment - Annual Rental | $1,653 |
Jesse Kickasola | $1,640 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,339 |
Louis C. Kolb | $1,640 | Conservation Reserve Program Payment - Annual Rental | $1,640 |
Michael Faughn | $1,640 | Conservation Reserve Program Payment - Annual Rental | $1,855 |
Samuel R Kickasola | $1,640 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,771 |
Wayman E. Williams | $1,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,640 |
Er Stamme, LLC | $1,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,481 |
Allen Dale Walter | $1,610 | Conservation Reserve Program Payment - Annual Rental | $6,279 |
Gregory A. Lynn | $1,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,158 |
John A. Lafont | $1,597 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,213 |
Brian K. Morse | $1,595 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,595 |
Scott Garrett | $1,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,590 |
Charles McCarty | $1,581 | Conservation Reserve Program Payment - Annual Rental | $1,581 |
Wilma L. Mays | $1,577 | Conservation Reserve Program Payment - Annual Rental | $1,971 |
Randy Horstman | $1,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,269 |
Jake A. Douglas | $1,562 | Conservation Reserve Program Payment - Annual Rental | $1,617 |
James T. Douglas | $1,562 | Conservation Reserve Program Payment - Annual Rental | $1,617 |
