Adobe Stock
Adobe Stock
Of the 1,356 subsidies provided, the largest was for Larry Trover Produce, Inc., which received $117,875 for the claim of "Web-Based NAP ".
The smallest subsidy provided to a Johnson County farmer was $1 to Scott P. Harris.
There were 1,604 fewer subsidies than the year before, and the total value of the subsidies fell by $3,084,464.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Larry Trover Produce, Inc. | $117,875 | Web-Based NAP | $174,054 |
Walquist Farms | $60,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,859 |
Barrass Farms, LLC | $54,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,063 |
W. Bozarth Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Earnhart Farms, LLC | $42,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,186 |
Jerry M. Barrass | $42,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,045 |
Casey & Franklin Farms | $40,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,019 |
Casey & Franklin Farms | $40,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,019 |
Osman Farms Lp | $34,548 | Conservation Reserve Program Payment - Annual Rental | $40,532 |
Larry Trover Produce, Inc. | $31,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,054 |
Steven D. Korte | $29,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,125 |
Eric L. Bunting | $29,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,731 |
Marshell C. Ross | $28,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,710 |
Brian Calhoon | $27,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,245 |
Randy Grant | $26,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,262 |
Robert V. Mount | $24,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,270 |
Noble White | $22,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,438 |
Fietsam Farms | $22,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,072 |
Randy Grant | $22,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,262 |
Natalie J. Hefley | $21,719 | Conservation Reserve Program Payment - Annual Rental | $27,155 |
Karen Logeman | $21,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,738 |
Paul Ulysses Fairless Trust | $20,602 | Conservation Reserve Program Payment - Annual Rental | $32,497 |
Walter R. Horn | $20,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,541 |
Roger L. Barringer | $20,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,838 |
Brock Garrett Ackmann | $19,369 | Conservation Reserve Program Payment - Annual Rental | $21,639 |
Kimberly Dawn Shoemaker | $19,369 | Conservation Reserve Program Payment - Annual Rental | $23,229 |
Dahmer Farms, LLC | $19,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,194 |
Richard P. Hays | $18,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,316 |
Lloyd L. Reese | $17,021 | Conservation Reserve Program Payment - Annual Rental | $17,021 |
Michael C. Ross | $16,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,982 |
Anthony Mathis, LLC | $16,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,270 |
Lewis L. Fosse | $16,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,345 |
Travis Bros | $16,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,887 |
Robert V. Mount | $15,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,270 |
Travis Bros | $15,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,887 |
Dustin Owen Goddard | $15,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,962 |
Eric L. Bunting | $13,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,731 |
Roger L. Barringer | $13,472 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,838 |
Robert P Harris Non-Marital Trust | $12,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,040 |
Janet White | $12,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,657 |
Noble White | $12,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,438 |
Shirley Jean Elkins Estate | $12,134 | Conservation Reserve Program Payment - Annual Rental | $12,134 |
John D. Grant | $11,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,976 |
Monty Kerley | $11,837 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,729 |
Terry West | $11,744 | Conservation Reserve Program Payment - Annual Rental | $36,140 |
David Allbritten | $11,661 | Coronavirus Food Assistance Program Cares 2.1 | $11,785 |
Randy J. Turner | $11,586 | Conservation Reserve Program Payment - Annual Rental | $17,568 |
Janice Kay Mighell | $11,348 | Conservation Reserve Program Payment - Annual Rental | $11,561 |
Roger Green Acres, LLC | $10,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,111 |
Frederick Schlenker | $10,841 | Conservation Reserve Program Payment - Annual Rental | $15,657 |
Roger L. Barringer | $10,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,838 |
Darryl Korte | $10,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,736 |
Bobby Travis | $10,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,981 |
Phillip Eugene Stewart | $10,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,598 |
Ivy Farms, LLC | $10,096 | Conservation Reserve Program Payment - Annual Rental | $14,154 |
Elsie Earlene Croft | $10,037 | Conservation Reserve Program Payment - Annual Rental | $33,805 |
Diederich Farms, LLC | $10,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,017 |
Charles E Tripp Revocable Trust | $9,643 | Conservation Reserve Program Payment - Annual Rental | $12,649 |
Dustin Owen Goddard | $9,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,962 |
Elsie Earlene Croft | $9,537 | Conservation Reserve Program Payment - Annual Rental | $33,805 |
Linda Fulkerson | $9,534 | Conservation Reserve Program Payment - Annual Rental | $22,645 |
Vince E. Fluck | $9,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,005 |
Elsie Earlene Croft | $9,215 | Conservation Reserve Program Payment - Annual Rental | $33,805 |
Jason I. Jacobs | $9,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,088 |
John W. Womack | $9,117 | Conservation Reserve Program Payment - Annual Rental | $18,135 |
William Aaron Stover | $9,098 | Conservation Reserve Program Payment - Annual Rental | $16,603 |
Daniel L. Korte | $9,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,861 |
Brian L. Taylor | $9,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,720 |
Adams Family Trust | $8,906 | Conservation Reserve Program Payment - Annual Rental | $16,638 |
Jamie Pigg | $8,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,530 |
Antonia A. Goddard | $8,838 | Conservation Reserve Program Payment - Annual Rental | $8,838 |
Robert J. Main | $8,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,590 |
Terry West | $8,328 | Conservation Reserve Program Payment - Annual Rental | $36,140 |
Gary R. Maier | $8,324 | Conservation Reserve Program Payment - Annual Rental | $8,324 |
Johnny E. Vaughn | $8,237 | Conservation Reserve Program Payment - Annual Rental | $8,237 |
Fred Meyer | $8,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,246 |
Casey & Franklin Farms | $8,210 | Conservation Reserve Program Payment - Annual Rental | $133,019 |
Casey & Franklin Farms | $8,210 | Conservation Reserve Program Payment - Annual Rental | $133,019 |
Walter Briggs | $8,210 | Conservation Reserve Program Payment - Annual Rental | $13,582 |
George F. Pitts | $8,152 | Conservation Reserve Program Payment - Annual Rental | $21,079 |
Wesley Steven Jones | $7,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,731 |
Lana Dee McCarver | $7,927 | Conservation Reserve Program Payment - Annual Rental | $7,927 |
Bobby Wayne Brown | $7,891 | Conservation Reserve Program Payment - Annual Rental | $9,675 |
Larry Trover Produce, Inc. | $7,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,054 |
John D. Grant | $7,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,976 |
Granvil W Travis | $7,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,498 |
Lewis Dale Calhoon | $7,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,414 |
Clinton E. Smith | $7,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,288 |
Cody Smith | $7,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,300 |
Whitetail Trophy Tracts, LLC | $7,671 | Conservation Reserve Program Payment - Annual Rental | $9,248 |
Dwight R. McCurdy | $7,660 | Conservation Reserve Program Payment - Annual Rental | $11,598 |
Elizabeth A. Fairless | $7,572 | Conservation Reserve Program Payment - Annual Rental | $12,969 |
Cody Taylor Waters | $7,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,554 |
Grover C & Richard L Webb | $7,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,161 |
Roger L. Barringer | $7,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,838 |
Stanley O. Jones | $7,427 | Conservation Reserve Program Payment - Annual Rental | $7,427 |
Lannie Gribble | $7,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,329 |
Richard C. Ross | $7,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,657 |
Leonard Ray Wilke | $7,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,357 |
Larry Trover Produce, Inc. | $7,244 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $174,054 |
Mitchell Ross | $7,186 | Grasslands Reserve Program | $7,186 |
Larry L. Dudley | $7,113 | Conservation Reserve Program Payment - Annual Rental | $7,113 |
Wesley S. van Hook | $7,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,806 |
Larry Trover Produce, Inc. | $6,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $174,054 |
Lester A. Korte | $6,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,617 |
Jared Bergmann | $6,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,821 |
Randy Grant | $6,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,262 |
Chad M. Baker | $6,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,422 |
Wesley S. van Hook | $6,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,806 |
Randy Pieroni | $6,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,038 |
Mark Travelstead | $6,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,355 |
Mary E. Clark | $6,336 | Conservation Reserve Program Payment - Annual Rental | $6,336 |
Barbara A. Kennell | $6,310 | Conservation Reserve Program Payment - Annual Rental | $6,310 |
Linda Gurley | $6,305 | Conservation Reserve Program Payment - Annual Rental | $6,443 |
Ronald Webb | $6,273 | Conservation Reserve Program Payment - Annual Rental | $8,199 |
Brandon White | $6,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,377 |
John W. Womack | $6,140 | Conservation Reserve Program Payment - Annual Rental | $18,135 |
George F. Pitts | $6,107 | Conservation Reserve Program Payment - Annual Rental | $21,079 |
Edward W Miller SR Declaration of Trus | $5,928 | Conservation Reserve Program Payment - Annual Rental | $5,928 |
Glen R. Faith | $5,878 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,893 |
Terry L. Brown | $5,838 | Conservation Reserve Program Payment - Annual Rental | $5,838 |
David P. Webb | $5,834 | Conservation Reserve Program Payment - Annual Rental | $13,613 |
David P. Webb | $5,825 | Conservation Reserve Program Payment - Annual Rental | $13,613 |
Dahncke, Inc. | $5,814 | Conservation Reserve Program Payment - Annual Rental | $13,146 |
Michael C. Ross | $5,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,982 |
Wesley S. van Hook | $5,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,806 |
Grover C & Richard L Webb | $5,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,161 |
Brake Farms, LLC | $5,600 | Conservation Reserve Program Payment - Annual Rental | $8,148 |
Darla S. Jones | $5,594 | Conservation Reserve Program Payment - Annual Rental | $7,822 |
Wesley Steven Jones | $5,594 | Conservation Reserve Program Payment - Annual Rental | $19,731 |
James W. Tierney | $5,504 | Conservation Reserve Program Payment - Annual Rental | $5,504 |
Ginger Endrizzi | $5,501 | Conservation Reserve Program Payment - Annual Rental | $5,501 |
Troy Rushing | $5,481 | Conservation Reserve Program Payment - Annual Rental | $5,481 |
Ray G. Gurley | $5,458 | Conservation Reserve Program Payment - Annual Rental | $5,458 |
Natalie J. Hefley | $5,436 | Conservation Reserve Program Payment - Annual Rental | $27,155 |
Walter Briggs | $5,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,582 |
Roger L. Webb | $5,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,818 |
Rodney D. Webb | $5,256 | Conservation Reserve Program Payment - Annual Rental | $16,338 |
Daryl Reid-Daryl W Reid Living Trust | $5,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,117 |
James D. Ross | $5,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,116 |
Matthew P. Stratmeyer | $5,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,884 |
Ronald E. Barnett | $5,104 | Conservation Reserve Program Payment - Annual Rental | $5,104 |
Philip T. Chester | $5,072 | Conservation Reserve Program Payment - Annual Rental | $5,438 |
Gary L. Patrick | $5,047 | Conservation Reserve Program Payment - Annual Rental | $5,047 |
Dean Corbit | $5,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,369 |
Elsie Earlene Croft | $5,016 | Conservation Reserve Program Payment - Annual Rental | $33,805 |
Stephen M. Shallenberger | $5,015 | Conservation Reserve Program Payment - Annual Rental | $5,261 |
Phillip Eugene Stewart | $4,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,598 |
Lance Gribble | $4,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,983 |
John M. White | $4,845 | Conservation Reserve Program Payment - Annual Rental | $4,845 |
Leonard Feiza JR | $4,804 | Conservation Reserve Program Payment - Annual Rental | $5,340 |
F H E Farms, LLC | $4,722 | Conservation Reserve Program Payment - Annual Rental | $9,471 |
Terry West | $4,692 | Conservation Reserve Program Payment - Annual Rental | $36,140 |
Thomas G. Miller | $4,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,143 |
Glen R. Faith | $4,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,893 |
Barbara A. Mizell | $4,632 | Conservation Reserve Program Payment - Annual Rental | $4,632 |
Linda Fulkerson | $4,618 | Conservation Reserve Program Payment - Annual Rental | $22,645 |
Glen R. Faith | $4,607 | Conservation Reserve Program Payment - Annual Rental | $29,893 |
Richie Oliver | $4,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,458 |
Tim Barnett | $4,585 | Conservation Reserve Program Payment - Annual Rental | $7,136 |
Stokes Dairy Farms, LLC | $4,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,559 |
Sondra S. Goins | $4,515 | Conservation Reserve Program Payment - Annual Rental | $4,515 |
Grover C & Richard L Webb | $4,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,161 |
Frederick Schlenker | $4,460 | Conservation Reserve Program Payment - Annual Rental | $15,657 |
Suzanne D. Fruendt | $4,450 | Conservation Reserve Program Payment - Annual Rental | $4,450 |
Brian L. Taylor | $4,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,720 |
James R. Hammersley | $4,421 | Conservation Reserve Program Payment - Annual Rental | $4,421 |
Paul Ulysses Fairless Trust | $4,400 | Conservation Reserve Program Payment - Annual Rental | $32,497 |
Amanda Chelsey Endrizzi | $4,345 | Conservation Reserve Program Payment - Annual Rental | $7,032 |
Matthew Wayne Endrizzi | $4,345 | Conservation Reserve Program Payment - Annual Rental | $7,032 |
Jason I. Jacobs | $4,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,088 |
Joe E. Beggs | $4,307 | Conservation Reserve Program Payment - Annual Rental | $4,307 |
Scott P. Harris | $4,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,294 |
John W. Cunningham | $4,218 | Conservation Reserve Program Payment - Annual Rental | $4,539 |
Bill J. Shoemaker | $4,170 | Conservation Reserve Program Payment - Annual Rental | $4,939 |
James Fortin | $4,155 | Conservation Reserve Program Payment - Annual Rental | $6,747 |
Larry Joe Ragsdale | $4,142 | Conservation Reserve Program Payment - Annual Rental | $4,142 |
Grover C & Richard L Webb | $4,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,161 |
John A. Dahmer | $4,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,203 |
Ka-Rich, Inc. | $4,082 | Conservation Reserve Program Payment - Annual Rental | $11,368 |
Grant M. Bauman | $4,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,079 |
Chris A. Ray | $4,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,078 |
Ty D. Ross | $4,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,072 |
Lance Gribble | $4,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,983 |
Ronald S. Taylor | $4,042 | Conservation Reserve Program Payment - Annual Rental | $16,408 |
Mary K Rhymer Estate | $4,032 | Conservation Reserve Program Payment - Annual Rental | $6,504 |
Marion Moore | $4,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,755 |
Garrett Lynn Barringer | $4,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,282 |
Robert V. Mount | $3,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,270 |
Phillip Eugene Stewart | $3,975 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,598 |
James D. Ross | $3,961 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,116 |
Randy J. Turner | $3,953 | Conservation Reserve Program Payment - Annual Rental | $17,568 |
Linda D. Ross | $3,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,943 |
Dwight R. McCurdy | $3,938 | Conservation Reserve Program Payment - Annual Rental | $11,598 |
Bobby Travis | $3,918 | Conservation Reserve Program Payment - Annual Rental | $15,981 |
Gorden Family Irrevocable Trust | $3,880 | Conservation Reserve Program Payment - Annual Rental | $4,732 |
Kimberly Dawn Shoemaker | $3,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,229 |
Glenn K. Brown | $3,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,609 |
Timothy L. Oliver | $3,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,552 |
Osman Farms Lp | $3,782 | Conservation Reserve Program Payment - Annual Rental | $40,532 |
Alfred Troy Goines | $3,774 | Conservation Reserve Program Payment - Annual Rental | $3,832 |
Lowell Ross | $3,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,748 |
Curtis Dean Barringer | $3,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,739 |
Cheryl J. Parr | $3,737 | Conservation Reserve Program Payment - Annual Rental | $6,429 |
Terry Pike | $3,725 | Conservation Reserve Program Payment - Annual Rental | $9,672 |
Paul Ulysses Fairless Trust | $3,719 | Conservation Reserve Program Payment - Annual Rental | $32,497 |
Nicholas M. Ridlen | $3,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,323 |
Ronald S. Taylor | $3,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,408 |
Taylor A. Petree | $3,594 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,688 |
Ivy Farms, LLC | $3,587 | Conservation Reserve Program Payment - Annual Rental | $14,154 |
Jeffrey A. Mathis | $3,583 | Conservation Reserve Program Payment - Annual Rental | $7,016 |
Paul Gearing | $3,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,230 |
Linda Fulkerson | $3,551 | Conservation Reserve Program Payment - Annual Rental | $22,645 |
Charles A. Goines | $3,504 | Conservation Reserve Program Payment - Annual Rental | $3,504 |
Richard K. Meyer | $3,501 | Conservation Reserve Program Payment - Annual Rental | $3,501 |
Dustin Owen Goddard | $3,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,962 |
Southaretta Boaz | $3,459 | Conservation Reserve Program Payment - Annual Rental | $3,459 |
Jason I. Jacobs | $3,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,088 |
Rodney D. Webb | $3,436 | Conservation Reserve Program Payment - Annual Rental | $16,338 |
Eric L. Bunting | $3,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,731 |
Robert V. Mount | $3,390 | Price Loss Coverage Program | $55,270 |
Brian Calhoon | $3,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,245 |
Mary Fosse | $3,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,228 |
William Aaron Stover | $3,341 | Conservation Reserve Program Payment - Annual Rental | $16,603 |
William D. Lappin | $3,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,879 |
Donald Ray Goines | $3,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,796 |
Grover C & Richard L Webb | $3,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,161 |
Chris Isaac Drysdale | $3,304 | Conservation Reserve Program Payment - Annual Rental | $3,304 |
Wanda Schierbaum | $3,300 | Conservation Reserve Program Payment - Annual Rental | $4,058 |
Dahncke, Inc. | $3,266 | Conservation Reserve Program Payment - Annual Rental | $13,146 |
Judith Blumenstock | $3,265 | Conservation Reserve Program Payment - Annual Rental | $3,265 |
Timothy H. Armstrong | $3,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,257 |
Keith R. Gillman | $3,242 | Conservation Reserve Program Payment - Annual Rental | $3,242 |
Mike C. Norvell | $3,238 | Conservation Reserve Program Payment - Annual Rental | $8,332 |
Susan Fosse | $3,181 | Conservation Reserve Program Payment - Annual Rental | $3,181 |
George F. Pitts | $3,161 | Conservation Reserve Program Payment - Annual Rental | $21,079 |
Vera Hazel | $3,157 | Conservation Reserve Program Payment - Annual Rental | $5,453 |
Jordan T. Reynolds | $3,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,496 |
Lannie Gribble | $3,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,329 |
Leon C Mattingly Trust | $3,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,012 |
John Waters | $3,098 | Conservation Reserve Program Payment - Annual Rental | $4,513 |
Taylor A. Petree | $3,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,688 |
Noble White | $3,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,438 |
Mike C. Norvell | $3,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,332 |
Casey & Franklin Farms | $3,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,019 |
Casey & Franklin Farms | $3,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,019 |
Charles E Tripp Revocable Trust | $3,006 | Conservation Reserve Program Payment - Annual Rental | $12,649 |
Caroll W. Basham | $3,005 | Conservation Reserve Program Payment - Annual Rental | $3,005 |
Adam K. Shoemaker | $2,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,769 |
Betty Jo Casper Tr | $2,964 | Conservation Reserve Program Payment - Annual Rental | $6,496 |
Betty Jo Casper Tr | $2,964 | Conservation Reserve Program Payment - Annual Rental | $6,496 |
Guy Casper JR Residuary Trust | $2,964 | Conservation Reserve Program Payment - Annual Rental | $8,425 |
Guy Casper JR Residuary Trust | $2,964 | Conservation Reserve Program Payment - Annual Rental | $8,425 |
Joan D. Teal | $2,963 | Conservation Reserve Program Payment - Annual Rental | $2,963 |
Terry Pike | $2,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,672 |
Lewis Dale Calhoon | $2,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,414 |
F H E Farms, LLC | $2,959 | Conservation Reserve Program Payment - Annual Rental | $9,471 |
Ronald S. Taylor | $2,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,408 |
Susa L. Moore | $2,956 | Conservation Reserve Program Payment - Annual Rental | $5,860 |
Ronald S. Taylor | $2,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,408 |
George F. Pitts | $2,923 | Conservation Reserve Program Payment - Annual Rental | $21,079 |
John W. Womack | $2,878 | Conservation Reserve Program Payment - Annual Rental | $18,135 |
Vernon Glass | $2,845 | Conservation Reserve Program Payment - Annual Rental | $4,212 |
James C. Ramsey | $2,826 | Conservation Reserve Program Payment - Annual Rental | $4,463 |
Linda Fulkerson | $2,811 | Conservation Reserve Program Payment - Annual Rental | $22,645 |
