Union County taxpayers paid $46,928 in Countywide Sales Tax in April, according to Illinois tax records.
This figure marks a significant increase over the previous month, when Countywide Sales Tax collection stood at $35,509.
Over the past 12 months, Union County’s residents have collectively paid a total of $469,026 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments’ use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $46,928 | 32.2% |
| March | $35,509 | 3.6% |
| February | $34,290 | -17.2% |
| January | $41,435 | 3.1% |
| December 2024 | $40,176 | -6% |
| November 2024 | $42,744 | 6.6% |
| October 2024 | $40,115 | 1.9% |
| September 2024 | $39,374 | 9% |
| August 2024 | $36,133 | 0.8% |
| July 2024 | $35,844 | -5.2% |
| June 2024 | $37,811 | -2.2% |
| May 2024 | $38,667 | -5% |
| April 2024 | $40,718 | – |



