The average school administrator earns 33% more than teachers in Hardin County Community Unit School District 1

The average school administrator earns 33% more than teachers in Hardin County Community Unit School District 1
0Comments

The average school administrator’s salary in the Hardin County Community Unit School District 1 was $57,565 during the 2019 school year, while teaching salaries averaged $43,342, according to data from the Illinois Report Card.

The average salary for an Illinois school administrator has risen by eight percent in the previous five years compared with seven percent in teacher pay.

The district with the highest compensation among administrators was the South Wilmington Community Consolidated School District 74 with an average compensation of $203,952, while the district’s average teacher pay was $39,555.

The 50 largest school districts
District Enrollment Avg Admin Salary Avg Teacher Salary
Chicago SD 299 School District 363,954 $110,862 $74,446
School District U-46 38,395 $104,085 $70,019
Rockford School District 205 28,679 $114,880 $62,301
Indian Prairie School District 204 27,408 $135,974 $70,189
Plainfield School District 202 26,495 $89,766 $56,354
Community Unit School District 300 21,143 $108,061 $59,829
Oswego Community Unit School District 308 18,041 $84,355 $68,502
Naperville Community Unit School District 203 16,552 $106,023 $81,273
Valley View Community Unit School District 365U 16,352 $94,687 $63,644
Waukegan Community Unit School District 60 15,872 $109,440 $65,385
Schaumburg Community Consolidated School District 54 15,328 $129,868 $70,079
Springfield School District 186 14,063 $104,584 $61,186
East Aurora School District 131 14,057 $91,644 $63,049
McLean County Unit School District 5 13,135 $93,723 $60,335
Peoria School District 150 12,867 $95,431 $55,967
Community Unit School District 200 12,515 $117,110 $76,785
Palatine Community Consolidated School District 15 12,377 $112,194 $77,959
St. Charles Community Unit School District 303 12,262 $111,402 $66,639
West Aurora School District 129 12,208 $92,802 $68,112
Township High School District 214 12,032 $148,060 $106,960
Township High School District 211 11,857 $145,118 $103,976
Cicero School District 99 11,270 $93,519 $66,250
Joliet Public Schools District 86 11,226 $99,338 $57,526
Champaign Community Unit School District 4 10,157 $98,230 $54,160
Huntley Community School District 158 9,353 $97,124 $61,144
Decatur School District 61 8,815 $92,972 $48,520
Barrington Community Unit School District 220 8,646 $131,403 $82,506
Elmhurst Community Unit School District 205 8,573 $121,976 $80,779
J. Sterling Morton High School District 201 8,417 $109,774 $84,268
Glenbard Township High School District 87 8,133 $128,003 $107,867
Belvidere Community Unit School District 100 8,012 $101,936 $60,929
Evanston-Skokie Community Consolidated School District 65 7,832 $141,616 $81,391
Edwardsville Community Unit School District 7 7,579 $86,505 $52,679
Crystal Lake Community Consolidated School District 47 7,431 $103,714 $60,550
Consolidated High School District 230 7,422 $125,014 $91,484
Moline Coal Valley Community Unit School District 40 7,255 $128,237 $67,243
Round Lake Community Unit School District 116 7,080 $103,599 $68,340
Lincoln Way Community High School District 210 6,923 $135,038 $88,691
Joliet Township High School District 204 6,769 $115,844 $77,078
Community Consolidated School District 59 6,694 $123,986 $85,888
DeKalb Community Unit School District 428 6,682 $111,543 $63,267
Quincy Public School District 172 6,568 $75,921 $45,748
Harlem Community School District 122 6,520 $111,313 $66,655
Maine Township High School District 207 6,410 $129,149 $117,304
Collinsville Community Unit School District 10 6,355 $101,503 $59,421
Rock Island School District 41 6,337 $108,889 $75,832
Yorkville Community Unit School District 115 6,319 $109,193 $53,503
Woodstock Community Unit School District 200 6,283 $115,279 $62,055
Alton Community Unit School District 11 6,218 $93,197 $53,194
Wheeling Community Consolidated School District 21 6,215 $123,779 $81,901


Related

Steven Isoye State Board of Education Chairperson

2024-25 school year sees 496 students enrolled at Hardin County Community Unit School District 1

Enrollment numbers in Hardin County Community Unit School District 1 declined from the previous year, according to the Illinois State Board of Education.

Brent Boren Superintendent at Anna Community Consolidated School District 37

576 students enrolled at Anna Community Consolidated School District 37 in 2024-25 school year

Enrollment numbers in Anna Community Consolidated School District 37 rose from the previous year, according to the Illinois State Board of Education.

Brandilyn Klope Junior High/High School Principal

Goreville Community Unit School District 1 welcomes 629 students in 2024-25 school year

Enrollment numbers in Goreville Community Unit School District 1 declined from the previous year, according to the Illinois State Board of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Southern Illinois News.