Q4 2024 Parolees Recap: Who was paroled in Massac County?

Q4 2024 Parolees Recap: Who was paroled in Massac County?
Justin Hammers, Chief of Operations at IDOC — Illinois Department of Corrections oficial website
0Comments

There were six offenders living in Massac County released on parole during the fourth quarter of 2024, according to Illinois Department of Corrections data obtained by Southern Illinois News.

The data shows that all of the released offenders in Massac County were men during 2024. The median age of the parolees was 46. The youngest parolee was a 33-year-old man sentenced for a property crime in 2023, and the oldest was a 55-year-old man sentenced for a crime involving drugs in 2022.

The offender incarcerated the longest was Brian K. Harris. He was convicted of a crime involving drugs in 2022 when he was 52 years old. He is now 55.

Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.

In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.

“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”

A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.

Breakdown of Offenders Paroled in Each Illinois County in Q4 2024
County Total Q4 2024 Parolees % convicted for sex crimes % convicted for homicide % convicted for drug-related crimes
Cook County 1,327 9% 3.8% 8.1%
Winnebago County 116 9.5% 4.3% 14.7%
Macon County 115 1.7% 1.7% 7.8%
St. Clair County 106 0.9% 2.8% 17%
Peoria County 87 5.7% 10.3% 20.7%
Lake County 82 13.4% 2.4% 11%
Sangamon County 80 12.5% 5% 21.3%
Madison County 66 3% 6.1% 34.8%
Will County 62 3.2% 6.5% 17.7%
Kane County 56 7.1% 1.8% 21.4%
Champaign County 50 0% 0% 8%
DuPage County 41 2.4% 7.3% 17.1%
McLean County 40 0% 0% 30%
Adams County 25 0% 4% 44%
McHenry County 20 5% 15% 15%
Lasalle County 19 0% 0% 10.5%
Vermilion County 19 0% 0% 15.8%
Kankakee County 18 0% 5.6% 22.2%
Marion County 18 11.1% 0% 16.7%
Rock Island County 18 0% 0% 27.8%
Tazewell County 18 0% 0% 22.2%
Jackson County 17 5.9% 0% 29.4%
Coles County 14 0% 7.1% 28.6%
Kendall County 14 14.3% 0% 28.6%
Jefferson County 13 0% 0% 38.5%
Williamson County 13 0% 0% 38.5%
Livingston County 11 9.1% 0% 36.4%
Schuyler County 11 27.3% 0% 9.1%
Henry County 10 10% 10% 30%
Logan County 10 0% 10% 20%
Montgomery County 10 0% 0% 70%
Franklin County 9 0% 0% 44.4%
Macoupin County 9 0% 11.1% 44.4%
Randolph County 9 0% 0% 55.6%
Christian County 8 0% 0% 62.5%
Effingham County 8 0% 0% 62.5%
Fayette County 8 0% 0% 50%
Lawrence County 8 0% 0% 75%
Pike County 8 0% 0% 50%
Stephenson County 8 0% 0% 12.5%
Crawford County 7 14.3% 0% 42.9%
DeKalb County 7 0% 0% 28.6%
Knox County 7 14.3% 0% 28.6%
Morgan County 7 0% 0% 42.9%
Wayne County 7 0% 0% 57.1%
Whiteside County 7 0% 0% 0%
Deported County 6 66.7% 0% 16.7%
Iroquois County 6 33.3% 0% 16.7%
Massac County 6 0% 0% 50%
Mercer County 6 0% 0% 16.7%
Carroll County 5 0% 0% 20%
Clay County 5 0% 0% 40%
Fulton County 5 0% 20% 20%
Mason County 5 0% 0% 20%
Woodford County 5 0% 0% 40%
Bond County 4 0% 0% 100%
Boone County 4 0% 0% 50%
Bureau County 4 25% 0% 25%
Edgar County 4 0% 0% 25%
Greene County 4 25% 0% 50%
Jersey County 4 0% 0% 50%
McDonough County 4 25% 0% 25%
Perry County 4 25% 0% 75%
White County 4 0% 0% 25%
Clark County 3 0% 0% 100%
Clinton County 3 0% 0% 33.3%
Grundy County 3 0% 0% 33.3%
Hamilton County 3 33.3% 0% 0%
Hardin County 3 0% 0% 66.7%
Richland County 3 0% 0% 33.3%
Saline County 3 33.3% 0% 33.3%
Shelby County 3 0% 0% 66.7%
Wabash County 3 0% 0% 33.3%
Alexander County 2 0% 0% 0%
DeWitt County 2 0% 0% 0%
Edwards County 2 0% 0% 0%
Ford County 2 0% 0% 0%
Hancock County 2 0% 0% 100%
Johnson County 2 0% 0% 0%
Marshall County 2 0% 0% 50%
Ogle County 2 0% 0% 0%
Piatt County 2 0% 0% 50%
Pope County 2 0% 0% 50%
Pulaski County 2 0% 0% 0%
Union County 2 0% 0% 0%
Warren County 2 0% 0% 0%
Calhoun County 1 0% 0% 0%
Cumberland County 1 100% 0% 0%
Douglas County 1 0% 0% 0%
Gallatin County 1 0% 0% 0%
Jasper County 1 0% 0% 0%
Lee County 1 0% 0% 100%
Menard County 1 0% 0% 100%
Monroe County 1 0% 0% 100%
Stark County 1 0% 0% 100%
Washington County 1 0% 0% 0%


Related

FOIA request sent to City of Metropolis regarding city employees list on August 21, 2025

FOIA request sent to City of Metropolis regarding city employees list on August 21, 2025

FOIA Request to City of Metropolis regarding city employees list on August 21, 2025.

FOIA request sent to Mound City regarding city employees list on August 21, 2025

FOIA request sent to Mound City regarding city employees list on August 21, 2025

FOIA Request to Mound City regarding city employees list on August 21, 2025.

FOIA request sent to City of Cairo regarding list of city employees on August 21, 2025

FOIA request sent to City of Cairo regarding list of city employees on August 21, 2025

FOIA Request to City of Cairo regarding a list of city employees on August 21, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Southern Illinois News.