Nicole Sweeney earned $78,900 during 2019 working for the Illinois Department of Employment Security as an employment security program representative, according to data provided by the Illinois Comptroller Office.
The average salary as an employment security program representative was $63,804 in 2019.
Top 100 highest paid employment security program representatives in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Xavier Deleon | $90,300 |
| 2 | Efrain Martinez | $90,100 |
| 3 | Marcial Gomez | $89,700 |
| 4 | Miguel Chavarria | $88,700 |
| 4 | Lilia Ramirez | $88,700 |
| 4 | Gustavo Zamora | $88,700 |
| 7 | Araceli Martinez | $88,500 |
| 8 | Aleksandra Gontarz | $88,000 |
| 9 | Elva Mejia | $87,200 |
| 10 | Patricia Flores | $87,100 |
| 11 | Ramiro Cruz | $86,900 |
| 12 | Jose Quezada | $86,500 |
| 13 | James Kaestner | $86,000 |
| 14 | Barbara Todd | $85,500 |
| 15 | Lee Wright | $85,100 |
| 16 | Marshall Mackey | $84,600 |
| 17 | Tonya Waldron | $84,300 |
| 18 | Charles Williams | $83,900 |
| 19 | German Luciano | $83,800 |
| 20 | Kirill Gavrilov | $83,600 |
| 20 | Miriam Varys | $83,600 |
| 22 | James Skinner | $83,400 |
| 23 | William Koch | $83,300 |
| 23 | Fernando Reyna | $83,300 |
| 23 | Kenneth Youngblood | $83,300 |
| 26 | Olga Isais | $83,200 |
| 26 | Maria Mora | $83,200 |
| 28 | Tia Burress | $83,100 |
| 28 | Terry Washington | $83,100 |
| 30 | Lakisha Ajayi | $82,800 |
| 31 | Lee Gilbert | $82,700 |
| 31 | Claudell Johnson | $82,700 |
| 33 | Michael Cesarone | $82,600 |
| 33 | George Kozel | $82,600 |
| 33 | John Martinez | $82,600 |
| 36 | Matthew Sahlin | $82,000 |
| 37 | Elizabeth Byrd | $81,900 |
| 38 | Dannie Bell | $81,400 |
| 38 | Elois Wilson | $81,400 |
| 40 | Maria Ibarra | $81,300 |
| 40 | Colleen Neary | $81,300 |
| 42 | Charlotte Durham | $81,200 |
| 42 | Gabriel Pauls | $81,200 |
| 44 | Sandra Gutierrez | $80,900 |
| 45 | Tasha Olmstead | $80,800 |
| 46 | Gregg Hyppolite | $80,500 |
| 47 | Richard Quigley | $80,400 |
| 48 | Christine Wojcik | $80,300 |
| 49 | Patrick Burke | $80,100 |
| 49 | William Gundry | $80,100 |
| 49 | Michele Smith | $80,100 |
| 49 | Anna Ware | $80,100 |
| 53 | Richard Chamberlain | $79,900 |
| 54 | Frances Flood | $79,700 |
| 55 | Barbara O’Brien | $79,500 |
| 56 | Rizwan Baig | $79,400 |
| 57 | Charl Woolsey | $79,300 |
| 57 | Mark Woolsey | $79,300 |
| 59 | Susan Martin | $79,000 |
| 60 | Joseph Cheslak | $78,900 |
| 60 | Gracie Pelt | $78,900 |
| 60 | Corina Staples | $78,900 |
| 60 | Nicole Sweeney | $78,900 |
| 64 | Sidney Thomas | $78,600 |
| 65 | David Fischer | $78,300 |
| 66 | Donna Saviano-Britt | $78,200 |
| 67 | Christophe Ferguson | $77,600 |
| 68 | Dolores Arroyo | $77,500 |
| 69 | Phillip Arazny | $77,100 |
| 70 | Siobhan Elias | $76,900 |
| 71 | Doreen Johnson | $76,700 |
| 71 | Jill Stasch | $76,700 |
| 73 | Robert Weagly | $76,200 |
| 74 | Marlene Walko | $76,100 |
| 75 | Ericka Hummels | $75,700 |
| 76 | Grecia Brito | $75,000 |
| 77 | Albertina Purcell Barajas | $74,900 |
| 77 | Laura Vazquez | $74,900 |
| 79 | Jacob Gerringer | $74,700 |
| 79 | Guillermo Silva | $74,700 |
| 81 | Enrique Moreno | $74,400 |
| 82 | Jemima Sanchez | $74,100 |
| 83 | Beatriz Hernandez | $74,000 |
| 84 | Steve Hutton | $73,600 |
| 84 | Sandra Montoya | $73,600 |
| 86 | Renee Brewer | $73,200 |
| 87 | Juanita Molina | $72,800 |
| 88 | Celeste Walker | $72,600 |
| 89 | Stanley Wright | $72,400 |
| 90 | David Pacheco | $72,100 |
| 91 | Sonia Rickard | $71,500 |
| 92 | Marc Willis | $71,200 |
| 93 | Rita Fernandez | $71,000 |
| 93 | Sergio Vela | $71,000 |
| 95 | Karin Malmgren | $70,700 |
| 96 | James Squires | $70,500 |
| 97 | Kristine Pinion | $70,000 |
| 97 | Claudia Valenzuela | $70,000 |
| 99 | William Boswell | $69,700 |
| 100 | Ewa Kukulka | $69,600 |



